Average IQ by Country: 2026 Report (Based on 2026 Platform Data)

Displayed below is the average IQ score by country, based solely on validated results from participants who took the standardized AVSEO IQ Test on this platform during the calendar year 2026. Scores are reported based on our test's normalized scale (Mean=100, SD=15). Countries shown in gray lacked sufficient participation data on our platform for reliable inclusion in the 2026 dataset.

Trends observed in our 2026 participant data show regional variations, with higher average scores among participants from East Asia compared to other regions like Central/Southern Africa and Latin America. These findings reflect our specific user base and test methodology; broader global estimates based on synthesizing various national studies (like those by Gouillou, 2025 estimating a raw global average around 86.6) involve different methodologies and assumptions.

Data last updated: 13/04/2026, reflecting 2026 platform participation. Enhanced filtering applied. Territorial results aggregated per UN standards.

Global Country Rankings by Average IQ (2026 Platform Data)

Reliability of Our Platform Ranking: All participants completed the identical, standardized AVSEO IQ Test on this platform during 2026. High year-over-year stability (approx. 83% of countries within +/- 2 points of 2025 platform results) indicates consistent measurement within our user base. See FAQ for methodological details. View FAQ.

Rank Country / Territory Average IQ Participants Prev. Year Avg. (2025) Yearly Change
1. Estonia Estonia 101.44 135 98.93 (142) +2.51
2. Netherlands Netherlands 101.12 1,967 100.7 (1,886) +0.42
3. United Kingdom United Kingdom 101.01 6,837 100.07 (6,161) +0.94
4. China China 100.60 146,031 99.91 (150,030) +0.69
5. Ireland Ireland 100.59 437 99.32 (528) +1.27
6. Germany Germany 100.15 7,449 98.13 (7,001) +2.02
7. Hungary Hungary 99.78 856 95.73 (1,056) +4.05
8. Spain Spain 99.76 4,397 101.48 (4,409) -1.72
9. Liechtenstein Liechtenstein 99.72 3 100.2 (3) -0.48
10. Sweden Sweden 99.61 1,224 100.59 (1,127) -0.98
11. Switzerland Switzerland 99.51 1,006 101.47 (926) -1.96
12. Finland Finland 99.51 618 100.62 (493) -1.11
13. Austria Austria 99.43 881 98.78 (902) +0.65
14. Czech Republic Czech Republic 99.42 1,227 98.46 (1,113) +0.96
15. Canada Canada 99.41 4,004 100.46 (3,622) -1.05
16. Slovakia Slovakia 99.40 574 95.11 (556) +4.29
17. New Zealand New Zealand 99.37 497 100.42 (550) -1.05
18. Singapore Singapore 99.28 580 101.41 (626) -2.13
19. Australia Australia 99.26 3,110 101.15 (2,562) -1.89
20. Slovenia Slovenia 99.05 233 99.91 (175) -0.86
21. Japan Japan 98.93 13,718 100.09 (13,694) -1.16
22. Ukraine Ukraine 98.88 3,392 91.31 (3,713) +7.57
23. Denmark Denmark 98.82 592 95.67 (671) +3.15
24. Belgium Belgium 98.59 1,293 101.28 (1,299) -2.69
25. Iceland Iceland 98.53 39 98.37 (36) +0.16
26. South Korea South Korea 98.25 4,566 99.78 (4,630) -1.53
27. France France 97.58 7,098 98.34 (6,948) -0.76
28. Latvia Latvia 97.58 189 95.18 (190) +2.40
29. Andorra Andorra 97.12 7 96.41 (6) +0.71
30. Italy Italy 96.90 5,974 95.67 (5,802) +1.23
31. United States United States 95.81 30,845 98.15 (29,850) -2.34
32. Belarus Belarus 95.75 1,005 99.82 (995) -4.07
33. Israel Israel 95.72 807 94.01 (939) +1.71
34. Croatia Croatia 95.52 432 95.36 (393) +0.16
35. Luxembourg Luxembourg 95.46 64 94.92 (74) +0.54
36. Poland Poland 95.26 3,701 99.23 (4,666) -3.97
37. Lithuania Lithuania 95.17 244 94.59 (313) +0.58
38. Portugal Portugal 94.53 998 93.04 (1,066) +1.49
39. Norway Norway 94.17 562 99 (556) -4.83
40. Vietnam Vietnam 94.14 9,283 94.08 (9,538) +0.06
41. Russia Russia 94.02 15,525 95.29 (16,476) -1.27
42. Greece Greece 93.72 899 96.01 (1,173) -2.29
43. Bulgaria Bulgaria 93.38 758 95.33 (773) -1.95
44. Serbia Serbia 92.74 740 89.14 (839) +3.60
45. Malta Malta 92.56 46 96.59 (57) -4.03
46. Armenia Armenia 92.55 306 92.19 (288) +0.36
47. Malaysia Malaysia 91.96 3,781 92.35 (2,924) -0.39
48. Cyprus Cyprus 91.55 136 93.21 (131) -1.66
49. Romania Romania 90.45 2,039 93.05 (2,205) -2.60
50. Chile Chile 90.21 1,817 89.79 (2,021) +0.42
51. Bosnia and Herzegovina Bosnia and Herzegovina 90.18 252 88.48 (296) +1.70
52. Mongolia Mongolia 89.96 299 91.2 (357) -1.24
53. Trinidad and Tobago Trinidad and Tobago 89.11 154 86.04 (137) +3.07
54. Suriname Suriname 89.05 61 89.14 (60) -0.09
55. Moldova Moldova 88.91 268 89 (380) -0.09
56. Thailand Thailand 88.53 6,960 89.41 (7,029) -0.88
57. Brunei Brunei 88.03 46 86.79 (41) +1.24
58. Georgia Georgia 87.93 404 89.09 (333) -1.16
59. Uruguay Uruguay 87.65 287 87.58 (357) +0.07
60. Tonga Tonga 87.60 9 85.67 (9) +1.93
61. Bahrain Bahrain 87.54 149 85.76 (145) +1.78
62. United Arab Emirates United Arab Emirates 87.41 940 89.08 (1,025) -1.67
63. Montenegro Montenegro 87.25 61 85.27 (54) +1.98
64. Samoa Samoa 87.22 19 85.99 (18) +1.23
65. Mauritius Mauritius 86.98 141 86.29 (113) +0.69
66. Costa Rica Costa Rica 86.79 494 87.01 (502) -0.22
67. North Macedonia North Macedonia 86.63 233 87.6 (219) -0.97
68. Turkey Turkey 86.56 8,598 89.85 (8,072) -3.29
69. Azerbaijan Azerbaijan 86.37 968 87.66 (977) -1.29
70. Marshall Islands Marshall Islands 86.30 3 86.08 (3) +0.22
71. North Korea North Korea 86.17 21 99.86 (2,698) -13.69
72. Libya Libya 86.12 637 84.73 (747) +1.39
73. Cambodia Cambodia 85.99 1,748 89.38 (1,459) -3.39
74. Kiribati Kiribati 85.98 13 86.2 (14) -0.22
75. Argentina Argentina 85.80 5,193 90.35 (4,913) -4.55
76. Kazakhstan Kazakhstan 85.75 1,871 85.17 (1,890) +0.58
77. Iran Iran 85.67 8,431 87.31 (8,401) -1.64
78. Mexico Mexico 85.57 12,494 86.72 (11,795) -1.15
79. Jordan Jordan 85.48 1,126 87.34 (1,159) -1.86
80. Cuba Cuba 85.07 1,081 82.96 (1,264) +2.11
81. Lebanon Lebanon 85.06 519 81.57 (483) +3.49
82. Bahamas Bahamas 84.77 40 85.5 (35) -0.73
83. Laos Laos 84.53 725 83.63 (809) +0.90
84. Albania Albania 84.35 323 80.59 (243) +3.76
85. Ecuador Ecuador 84.14 1,915 82.58 (1,729) +1.56
86. Myanmar Myanmar 83.92 5,499 82.63 (5,273) +1.29
87. Iraq Iraq 83.86 4,339 89.01 (4,629) -5.15
88. Fiji Fiji 83.76 80 80.85 (97) +2.91
89. Tajikistan Tajikistan 83.60 988 81.76 (896) +1.84
90. Indonesia Indonesia 83.18 29,982 80.31 (29,566) +2.87
91. Seychelles Seychelles 82.95 1 86.87 (1) -3.92
92. Brazil Brazil 82.79 22,034 82.83 (20,341) -0.04
93. Panama Panama 82.76 445 78.99 (385) +3.77
94. Pakistan Pakistan 82.56 23,514 82.57 (23,947) -0.01
95. Micronesia Micronesia 82.48 50 79.29 (62) +3.19
96. Peru Peru 82.26 3,484 81.55 (3,619) +0.71
97. Tunisia Tunisia 82.25 1,226 79.44 (1,205) +2.81
98. Colombia Colombia 82.22 5,759 82.2 (5,707) +0.02
99. Paraguay Paraguay 82.22 664 81.18 (744) +1.04
100. Oman Oman 82.12 489 83.69 (495) -1.57
101. Turkmenistan Turkmenistan 81.75 595 84.41 (540) -2.66
102. Vanuatu Vanuatu 81.61 36 78.92 (32) +2.69
103. Venezuela Venezuela 81.54 3,313 83.8 (3,467) -2.26
104. Dominican Republic Dominican Republic 81.25 1,114 80.97 (1,150) +0.28
105. Nicaragua Nicaragua 81.16 661 78.44 (704) +2.72
106. Papua New Guinea Papua New Guinea 80.74 872 80.66 (976) +0.08
107. Uzbekistan Uzbekistan 80.74 4,126 80.2 (3,884) +0.54
108. Palestine Palestine 80.52 63 82.86 (57) -2.34
109. Egypt Egypt 80.49 12,196 78.8 (11,944) +1.69
110. Timor-Leste Timor-Leste 80.31 119 78.89 (134) +1.42
111. Bolivia Bolivia 80.09 1,228 79.9 (1,403) +0.19
112. Barbados Barbados 79.95 23 83.04 (33) -3.09
113. Maldives Maldives 79.76 46 78.69 (46) +1.07
114. Syria Syria 79.66 2,292 83.96 (2,506) -4.30
115. Kuwait Kuwait 79.55 368 81.95 (476) -2.40
116. Saudi Arabia Saudi Arabia 79.24 3,651 82.88 (3,515) -3.64
117. El Salvador El Salvador 79.13 624 78.01 (581) +1.12
118. India India 79.07 159,145 76 (168,854) +3.07
119. Solomon Islands Solomon Islands 79.04 75 81.14 (72) -2.10
120. Guyana Guyana 78.89 79 79.28 (72) -0.39
121. Qatar Qatar 78.87 261 80.95 (263) -2.08
122. Algeria Algeria 78.80 4,347 80.49 (4,581) -1.69
123. Bhutan Bhutan 78.65 77 75.73 (66) +2.92
124. Guatemala Guatemala 78.46 1,749 78.4 (2,102) +0.06
125. Honduras Honduras 77.65 1,056 78.45 (1,024) -0.80
126. Philippines Philippines 77.49 10,633 79.99 (13,114) -2.50
127. Tuvalu Tuvalu 77.36 1 78.18 (1) -0.82
128. Kosovo Kosovo 76.88 171 81.4 (180) -4.52
129. Sri Lanka Sri Lanka 76.73 2,076 82.49 (1,765) -5.76
130. Jamaica Jamaica 76.61 273 74.56 (299) +2.05
131. Botswana Botswana 76.34 232 74.66 (244) +1.68
132. Eswatini Eswatini 75.92 122 75.87 (124) +0.05
133. Madagascar Madagascar 75.79 3,566 79.45 (2,845) -3.66
134. Kyrgyzstan Kyrgyzstan 75.21 673 76.85 (679) -1.64
135. Morocco Morocco 75.14 3,479 79.48 (3,420) -4.34
136. Zimbabwe Zimbabwe 75.00 1,842 71.37 (1,946) +3.63
137. Kenya Kenya 74.95 6,049 75.39 (5,666) -0.44
138. Eritrea Eritrea 74.86 416 71.55 (422) +3.31
139. Belize Belize 74.75 41 72.31 (37) +2.44
140. Sudan Sudan 73.89 4,483 74.02 (5,232) -0.13
141. Tanzania Tanzania 73.79 6,331 73 (6,374) +0.79
142. Bangladesh Bangladesh 73.74 17,618 72.31 (15,530) +1.43
143. South Africa South Africa 73.73 5,408 70.36 (5,744) +3.37
144. Cape Verde Cape Verde 73.68 61 74.09 (58) -0.41
145. Grenada Grenada 73.47 12 73.42 (10) +0.05
146. Antigua and Barbuda Antigua and Barbuda 73.34 11 72.8 (8) +0.54
147. Comoros Comoros 72.97 99 73.95 (92) -0.98
148. Burundi Burundi 72.15 1,425 68 (1,202) +4.15
149. Uganda Uganda 72.00 5,149 71.51 (4,589) +0.49
150. Afghanistan Afghanistan 71.86 4,310 69.29 (4,392) +2.57
151. Mozambique Mozambique 71.65 3,731 70.74 (3,073) +0.91
152. Zambia Zambia 71.47 2,058 68.44 (1,889) +3.03
153. Republic of the Congo Republic of the Congo 71.16 627 71.45 (716) -0.29
154. Nigeria Nigeria 70.82 18,946 69.73 (22,507) +1.09
155. Benin Benin 70.50 1,311 74.42 (1,227) -3.92
156. Djibouti Djibouti 70.45 120 74.01 (98) -3.56
157. Nauru Nauru 70.19 1 72.76 (1) -2.57
158. Lesotho Lesotho 69.95 225 68.47 (262) +1.48
159. Gabon Gabon 69.84 281 67.01 (273) +2.83
160. Equatorial Guinea Equatorial Guinea 69.46 144 69.58 (177) -0.12
161. Ivory Coast Ivory Coast 69.36 2,419 69.94 (2,938) -0.58
162. Angola Angola 69.15 2,996 71.91 (3,077) -2.76
163. Namibia Namibia 69.02 221 64.28 (251) +4.74
164. Togo Togo 68.80 834 66.87 (844) +1.93
165. DR Congo DR Congo 68.47 9,870 69.04 (9,087) -0.57
166. Ethiopia Ethiopia 68.43 11,860 67.28 (14,069) +1.15
167. Senegal Senegal 68.30 1,739 67.79 (1,466) +0.51
168. Rwanda Rwanda 68.20 1,178 68.54 (1,355) -0.34
169. Yemen Yemen 68.14 3,592 66.91 (3,568) +1.23
170. Mauritania Mauritania 68.00 483 71.05 (479) -3.05
171. Mali Mali 67.55 2,134 64.74 (2,236) +2.81
172. Haiti Haiti 67.44 1,104 65.41 (968) +2.03
173. Burkina Faso Burkina Faso 67.12 2,395 69.2 (2,463) -2.08
174. Guinea-Bissau Guinea-Bissau 67.04 202 70.21 (196) -3.17
175. Malawi Malawi 65.72 2,106 67.81 (2,248) -2.09
176. Somalia Somalia 65.16 1,937 68.42 (1,684) -3.26
177. Liberia Liberia 65.03 612 62.42 (566) +2.61
178. Cameroon Cameroon 64.84 3,282 65.36 (3,120) -0.52
179. Chad Chad 64.83 1,719 66.47 (1,725) -1.64
180. Dominica Dominica 64.75 1 64.68 (1) +0.07
181. Niger Niger 64.34 2,787 62.63 (2,234) +1.71
182. Guinea Guinea 63.76 1,310 62.06 (1,683) +1.70
183. Sao Tome and Principe Sao Tome and Principe 62.83 22 65.9 (19) -3.07
184. Ghana Ghana 62.47 3,789 61.73 (3,443) +0.74
185. South Sudan South Sudan 62.40 1,080 58.99 (1,001) +3.41
186. Sierra Leone Sierra Leone 61.23 1,006 61.32 (943) -0.09
187. Central African Republic Central African Republic 60.97 485 62.35 (553) -1.38
188. Gambia Gambia 60.59 299 61.92 (305) -1.33

Territories with Significant Participant Data (2026 Platform Data)

The following table details territories with substantial participant numbers on our platform in 2026. Results are aggregated within their respective sovereign nations' data for the main ranking, adhering to UN standards.

Territory Average IQ Participants Prev. Year Avg. (2025) Yearly Change
Hong Kong Hong Kong 101.47 773 101.35 (762) +0.12
Taiwan Taiwan 99.19 2,184 99.86 (2,320) -0.67

Frequently Asked Questions (FAQ)

What is the global average IQ?

By psychometric convention, standardized IQ tests like ours are normalized so that the average score is 100 with a standard deviation of 15. This allows for consistent comparison over time and across groups. However, recent research (e.g., Gouillou, 2025) calculating a population-weighted global average based on synthesizing various national IQ estimates arrives at a lower figure, around 86.6. This reflects the real-world distribution influenced by large populations.

Why is the calculated global average IQ (like ~86.6) below 100?

The calculated global average is heavily influenced by population weighting. Countries with extremely large populations (like China and India) disproportionately affect the overall average. Even if many smaller countries have averages near or above 100, a few very populous nations with specific average scores can pull the weighted global mean down significantly from the normalized benchmark of 100.

Therefore, while our test uses the standard 100 average for scoring, understanding the underlying calculated global average (~86.6) helps interpret worldwide data accurately. Research like Gouillou (2025) shows the actual global distribution is complex and skewed, not perfectly matching a simple normal curve centered at 86.6.

What factors contribute to variations in average IQ between countries?

Differences in national average IQ scores are complex multi-factorial phenomena. Key influencing factors identified by research include:

  • Public Health & Environmental Factors:: National health levels, including disease burden (especially infectious diseases affecting development) and exposure to environmental toxins, correlate with population cognitive scores.
  • Nutrition & Early Development:: Adequate nutrition, particularly during prenatal and early childhood stages, is fundamental for optimal brain development and cognitive function.
  • Education Quality & Access:: The quality, duration, and accessibility of education systems significantly shape cognitive skills measured by IQ tests. Emphasis on critical thinking and problem-solving is key.
  • Genetics:: Heritability studies indicate a substantial genetic component influences individual differences in IQ within populations. However, genetic potential interacts significantly with environmental opportunities and challenges.

In essence, national average IQ likely reflects the cumulative impact of healthcare, nutrition, education, socio-economic factors, and genetic predispositions within a population.

The historical trend of rising IQ scores (Flynn Effect) seen in the 20th century is attributed to improvements in these environmental factors. Recent data suggests a possible slowing, plateau, or even reversal in some developed nations, a topic of ongoing research. This highlights the continued importance of environmental quality.

Our AVSEO IQ Test is periodically renormalized against contemporary global participant data to maintain the standard M=100, SD=15 scale, ensuring scores remain meaningful benchmarks despite potential population shifts.

How frequently is the average IQ ranking by country updated?

Our ranking, based on our platform participants, is updated annually (e.g., Jan 2026 report uses 2026 data). This differs from academic studies synthesizing external national estimates, which may have different update cycles.

How reliable is this platform's ranking?

Our ranking reflects scores obtained on the standardized AVSEO IQ Test using the culturally-reduced Raven’s Matrices technique. High year-over-year stability within our participant data suggests consistent measurement on our platform.

It's important to distinguish our platform-based ranking from global estimates derived from meta-analyses of various national studies (which have their own methodologies and limitations, as discussed by researchers like Gouillou).

Are all test results from this platform included in the ranking?

No. We apply rigorous data validation filters before calculating our annual rankings to remove duplicates, bots, incomplete tests, and non-serious attempts, ensuring the integrity of our platform statistics.

Filtering criteria include response patterns, timing, IP data, and other metadata checks for authenticity.

These validation criteria are applied uniformly across all participant data on our platform.

Why do some countries have more participants on this platform than others?

Participation rates on our platform vary due to factors like:

  • Regional differences in interest in online IQ testing.
  • Our platform's visibility and accessibility via search engines in different languages/countries.

Participant numbers reflect platform usage, not necessarily national population size or overall global testing trends.

Why include countries with low participant numbers on the platform?

Countries with fewer participants (<1000) are included if the data meets quality standards, providing broader, though less statistically robust, insights from our user base.

Longitudinal stability observed even in smaller samples on our platform suggests the average score can still be a reasonably consistent indicator for that participant group, contributing to the overall picture presented by our data.

What are the limitations of this platform's data and rankings?

Our data comes from a self-selected group of internet users interested in IQ testing who chose our platform. This introduces potential biases:

  • Excludes those without internet access/digital literacy.
  • May over-represent individuals curious about IQ (potentially differing from the general population average).
  • Reflects performance specifically on our test.

Therefore, our rankings accurately depict IQ distributions among our platform users. While we use validated methods (Raven's) and careful normalization (M=100, SD=15), these results are indicative for our user base and not a perfect proxy for entire national populations or a substitute for clinical evaluation.

It's also important to note limitations inherent in using any national IQ data (whether ours or synthesized external data) for global calculations, such as the assumption of normal distribution within each country, which research (Gouillou, 2025) confirms is often not strictly true.